Glass Doll
Jump to navigation
Jump to search
See also: the daily version
硝子ドール | |||
---|---|---|---|
![]() |
Composer: Keiko Hoashi | ||
Arranger: Keiko Hoashi | |||
Writer: Saori Codama | |||
Character(s): Yurika Todo, Ichigo Hoshimiya | |||
Singer(s): Moe, Waka | |||
Romanized Name: Glass Doll | |||
Attribute: ![]() | |||
How to obtain: Clear Yurika Todo's 1.1 scenario. | |||
Listen: |
Easy[edit | hide all | hide | edit source]
- Stage Level: ♪♪
- Required stamina: 7
- EXP Gained: 17
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 25 Heart Points | 4 Times | 50 Heart Points | 7 Times | 250 Heart Points | 10 Times | 500 Heart points |
COMBO | 52 Combo | 50 Heart Points | 90 Combo | 75 Heart Points | 128 Combo | 125 Heart Points | 156 Combo | 250 Heart Points |
SCORE | 24,000 pts | 125 Heart Points | 35,000 pts | 250 Heart Points | 44,000 pts | 375 Heart Points | 52,000 pts | 500 Heart Points |
Normal[edit | hide | edit source]
- Stage Level: ♪♪♪♪
- Required stamina: 11
- EXP Gained: 28
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 75 Heart Points | 5 Times | 250 Heart Points | 10 Times | 500 Heart Points | 20 Times | 750 Heart points |
COMBO | 99 Combo | 75 Heart Points | 170 Combo | 125 Heart Points | 241 Combo | 180 Heart Points | 295 Combo | 250 Heart Points |
SCORE | 90,000 pts | 250 Heart Points | 130,000 pts | 500 Heart Points | 160,000 pts | 750 Heart Points | 190,000 pts | 1,250 Heart Points |
Hard[edit | hide | edit source]
- Stage Level: ♪♪♪♪♪♪♪
- Required stamina: 18
- EXP Gained: 43
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 250 Heart Points | 10 Times | 750 Heart Points | 30 Times | 1,250 Heart Points | 50 Times | 5 Normal stars |
COMBO | 162 Combo | 180 Heart Points | 278 Combo | 375 Heart Points | 394 Combo | 625 Heart Points | 482 Combo | 5 Normal Stars |
SCORE | 220,000 pts | 500 Heart Points | 300,000 pts | 750 Heart Points | 370,000 pts | 1,250 Heart Points | 440,000 pts | 1,500 Heart Points |