Onegai Venus
Jump to navigation
Jump to search
お願いビーナス | |||
---|---|---|---|
![]() |
Composer: | ||
Arranger: | |||
Writer: | |||
Character(s): | |||
Singer(s): | |||
Romanized Name: Onegai Venus | |||
Attribute: ![]() | |||
How to obtain: Available during the Onegai Venus!! event. | |||
Listen: |
Easy[edit | hide all | hide | edit source]
- Stage Level: ♪♪
- Required tokens: 20
- EXP Gained: 17
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 25 Heart Points | 4 Times | 50 Heart Points | 7 Times | 250 Heart Points | 10 Times | 500 Heart points |
COMBO | 80 Combo | 50 Heart Points | 140 Combo | 75 Heart Points | 200 Combo | 125 Heart Points | 240 Combo | 250 Heart Points |
SCORE | 33,000 pts | 125 Heart Points | 40,000 pts | 250 Heart Points | 53,000 pts | 375 Heart Points | 78,000 pts | 500 Heart Points |
Normal[edit | hide | edit source]
- Stage Level: ♪♪♪♪
- Required tokens: 40
- EXP Gained: 28
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 75 Heart Points | 5 Times | 250 Heart Points | 10 Times | 500 Heart Points | 20 Times | 750 Heart points |
COMBO | 110 Combo | 75 Heart Points | 190 Combo | 125 Heart Points | 260 Combo | 180 Heart Points | 325 Combo | 250 Heart Points |
SCORE | 70,000 pts | 250 Heart Points | 90,000 pts | 500 Heart Points | 120,000 pts | 750 Heart Points | 180,000 pts | 1,250 Heart Points |
Hard[edit | hide | edit source]
- Stage Level: ♪♪♪♪♪♪♪
- Required tokens: 70
- EXP Gained: 43
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 250 Heart Points | 10 Times | 750 Heart Points | 30 Times | 1,250 Heart Points | 50 Times | 5 Normal stars |
COMBO | 140 Combo | 180 Heart Points | 240 Combo | 375 Heart Points | 350 Combo | 625 Heart Points | 430 Combo | 5 Normal Stars |
SCORE | 160,000 pts | 500 Heart Points | 200,000 pts | 750 Heart Points | 270,000 pts | 1,250 Heart Points | 400,000 pts | 1,500 Heart Points |
Legendary[edit | hide | edit source]
- Stage Level: ♪♪♪♪♪♪♪♪♪
- Required tokens: 100
- EXP Gained:
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 5 Normal Stars | 25 Times | 1,250 Heart Points | 50 Times | ? Heart Points | 100 Times | 5,000 Heart points |
COMBO | Combo | 375 Heart Points | Combo | 750 Heart Points | Combo | 1,250 Heart Points | Combo | 2,000 Heart Points |
SCORE | 0,000 pts | 1,250 Heart Points | 0,000 pts | 2,000 Heart Points | 0,000 pts | 2,500 Heart Points | 0,000 pts | 3,000 Heart Points |