SHINING LINE*
Jump to navigation
Jump to search
See also: the daily version
SHINING LINE* | |||
---|---|---|---|
![]() |
Composer: Kakeru Ishihama | ||
Arranger: Kakeru Ishihama | |||
Writer: Saori Kodama | |||
Character(s): Ichigo Hoshimiya, Aoi Kiriya, Ran Shibuki | |||
Singer(s): Waka, Furi, Yuna | |||
Romanized Name: SHINING LINE* | |||
Attribute: ![]() | |||
How to obtain: Clear Starlight Gakuen's 1.1 scenario. | |||
Listen: |
Easy[edit | hide all | hide | edit source]
- Stage Level: ♪
- Required stamina: 6
- EXP Gained: 17
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 25 Heart Points | 4 Times | 50 Heart Points | 7 Times | 250 Heart Points | 10 Times | 500 Heart points |
COMBO | 40 Combo | 50 Heart Points | 69 Combo | 75 Heart Points | 98 Combo | 125 Heart Points | 118 Combo | 250 Heart Points |
SCORE | 22,000 pts | 125 Heart Points | 33,000 pts | 250 Heart Points | 38,000 pts | 375 Heart Points | 46,000 pts | 500 Heart Points |
Normal[edit | hide | edit source]
- Stage Level: ♪♪♪
- Required stamina: 10
- EXP Gained: 25
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 75 Heart Points | 5 Times | 250 Heart Points | 10 Times | 500 Heart Points | 20 Times | 750 Heart points |
COMBO | 67 Combo | 75 Heart Points | 115 Combo | 125 Heart Points | 164 Combo | 180 Heart Points | 200 Combo | 250 Heart Points |
SCORE | 80,000 pts | 250 Heart Points | 120,000 pts | 500 Heart Points | 140,000 pts | 750 Heart Points | 170,000 pts | 1,250 Heart Points |
Hard[edit | hide | edit source]
- Stage Level: ♪♪♪♪♪♪
- Required stamina: 17
- EXP Gained: 43
C Rank | B Rank | A Rank | S Rank | |||||
---|---|---|---|---|---|---|---|---|
CLEAR | 1 Time | 250 Heart Points | 10 Times | 750 Heart Points | 30 Times | 1,250 Heart Points | 50 Times | 5 Normal stars |
COMBO | 164 Combo | 180 Heart Points | 282 Combo | 375 Heart Points | 400 Combo | 625 Heart Points | 489 Combo | 5 Normal Stars |
SCORE | 190,000 pts | 500 Heart Points | 270,000 pts | 750 Heart Points | 330,000 pts | 1,250 Heart Points | 390,000 pts | 1,500 Heart Points |